In diesem Beitrag soll es...
Cosmo Electronics K10101C (PC817C) Optokoppler
0,49 €
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: ca. 1-3 Werktage (*)
Artikelnummer: k10101c
Kategorie: Bauelemente
499 Artikel auf Lager
499 vorrätig
- (DE) Kostenlose Lieferung ab 59€
- schnelle Lieferung
Loading...
Beschreibung
Cosmo Electronics K10101C (PC817C) Optokoppler
Optokoppler dienen zur galvanischen Trennung zweier Stromkreise. Er besteht üblicherweise aus einer Leuchtdiode (LED) oder Laserdiode (LD) als optischem Sender und einer Photodiode oder einem Fototransistor als optischem Empfänger. Das Sende- und das Empfängerbauelement sind untereinander optisch gekoppelt.
Technische Daten:
Hersteller | Cosmo Electronics |
---|---|
Gehäuse | DIP-4 |
Absolute Maximum Ratings
Parameter | Symbol | Rating | Unit | |
---|---|---|---|---|
Input | Forward current | IF | 50 | mA |
Peak forward current | IFM | 1 | A | |
Reverse voltage | VR | 6 | V | |
Power dissipation | PD | 70 | mW | |
Output | Collector-emitter voltage | VCEO | 80 | V |
Emitter-collector voltage | VECO | 6 | V | |
Collector current | IC | 50 | mA | |
Collector power dissipation | PC | 150 | mW | |
Total power dissipation | Ptot | 200 | mW | |
Isolation voltage 1 minute | Viso | 5000 | Vrms | |
Operating temperature | Topr | -55 to +115 | ℃ | |
Storage temperature | Tstg | -55 to +125 | ℃ | |
Soldering temperature 10 seconds | Tsol | 260 | ℃ |
Electro-optical Characteristics
Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit | |
---|---|---|---|---|---|---|---|
Input | Forward voltage | VF | IF=20mA | – | 1.2 | 1.4 | V |
Peak forward voltage | VFM | IFM=0.5A | – | – | 3.0 | V | |
Reverse current | IR | VR=4V | – | – | 10 | μA | |
Terminal capacitance | Ct | V=0, f=1KHz | – | 30 | – | pF | |
Output | Collector dark current | ICEO | VCE=20V, IF=0 | – | – | 0.1 | μA |
Transfer
characteristics | Current transfer ratio | CTR | IF=5mA, VCE=5V | 50 | – | 600 | % |
IF=1mA, VCE=5V | 15 | – | – | ||||
Collector-emitter saturation | VCE(sat) | IF=20mA, IC=1mA | – | 0.1 | 0.2 | V | |
Isolation resistance | Riso | DC500V | 5×1010 | 1011 | – | Ω | |
Floating capacitance | Cf | V=0, f=1MHz | – | 0.6 | 1.0 | pF | |
Cut-off frequency | fC | VCC=5V, IC=2mA, RL=100Ω | – | 80 | – | kHz | |
Response time (Rise) | tr | VCE=2V, IC=2mA, RL=100Ω | – | 4 | 18 | μs | |
Response time (Fall) | tf | – | 3 | 18 | μs |
Lieferumfang:
- 1x Cosmo Electronics K10101C(PC817C)
Schreibe die erste Bewertung für „Cosmo Electronics K10101C (PC817C) Optokoppler“ Antworten abbrechen
Ähnliche Artikel
Bewertungen
Es gibt noch keine Bewertungen.